Kia Carnival
Overview
ARAI Mileage | 14.11 kmpl |
Fuel Type | Diesel |
Engine Displacement (cc) | 2199 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 197.26bhp@3800rpm |
Max Torque (nm@rpm) | 440nm@1750-2750rpm |
Seating Capacity | 6 |
TransmissionType | Automatic |
Boot Space (Litres) | 540 |
Fuel Tank Capacity | 60.0 |
Body Type | MUV |
Engine Type | D2.2L VGT Diesel |
Displacement (cc) | 2199 |
Max Power | 197.26bhp@3800rpm |
Max Torque | 440nm@1750-2750rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | CRDi |
Turbo Charger | |
TransmissionType | Automatic |
Gear Box | 8-Speed |
Drive Type | 2WD |