Suzuki Ertiga 6 Seater
Overview
Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | K15C Smart Hybrid | K15C Smart Hybrid | |
Fuel Type | Petrol | Petrol | |
Max Power (bhp@rpm) | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | |
Max Torque (Nm@rpm) | 136.8 Nm @ 4400 rpm | 137 Nm @ 4400 rpm | |
Mileage (ARAI) (kmpl) | 20.5View Mileage Details | 20.9View Mileage Details | |
Driving Range (Km) | 923 | 944 | |
Drivetrain | FWD | FWD | |
Transmission | Manual – 5 Gears | Manual – 5 Gears | |
Emission Standard | BS 6 | BS 6 | |
Battery | Lithium Ion | ||
Others | Regenerative Braking, Idle Start/Stop | Regenerative Braking, Idle Start/Stop |
Capacity
Doors (Doors) | 5 | 5 | |
Seating Capacity (Person) | 7 | 6 | |
No of Seating Rows (Rows) | 3 | 3 | |
Bootspace (litres) | 209 | ||
Fuel Tank Capacity (litres) | 45 | 45 |